Epstein Flight Routes Map
Interactive visualization of flight routes from Jeffrey Epstein's aircraft logs, including the Boeing 727 “Lolita Express.” Circle size indicates airport frequency. Line thickness indicates route frequency.
55
Mapped Flights
20
Unique Routes
12
Airports
Loading map...
Showing 20 unique routes across 55 flights. Circle size = flight frequency. Line thickness = route frequency.
Most Frequent Routes
| # | From | To | Flights |
|---|---|---|---|
| 1 | PBI Palm Beach International Airport | STT Cyril E. King Airport, St. Thomas | 12 |
| 2 | TEB Teterboro Airport | PBI Palm Beach International Airport | 11 |
| 3 | STT Cyril E. King Airport, St. Thomas | TEB Teterboro Airport | 4 |
| 4 | TEB Teterboro Airport | CDG Charles de Gaulle Airport, Paris | 3 |
| 5 | CDG Charles de Gaulle Airport, Paris | TEB Teterboro Airport | 3 |
| 6 | TEB Teterboro Airport | STT Cyril E. King Airport, St. Thomas | 3 |
| 7 | PBI Palm Beach International Airport | ABQ Albuquerque International Sunport | 2 |
| 8 | PBI Palm Beach International Airport | CMH John Glenn Columbus International Airport | 2 |
| 9 | TEB Teterboro Airport | LHR London Heathrow Airport | 2 |
| 10 | PBI Palm Beach International Airport | TEB Teterboro Airport | 2 |
| 11 | STT Cyril E. King Airport, St. Thomas | PBI Palm Beach International Airport | 2 |
| 12 | JFK John F. Kennedy International Airport | ACC Kotoka International Airport, Accra | 1 |
| 13 | ACC Kotoka International Airport, Accra | LOS Murtala Muhammed International Airport, Lagos | 1 |
| 14 | LOS Murtala Muhammed International Airport, Lagos | CPT Cape Town International Airport | 1 |
| 15 | CPT Cape Town International Airport | DAR Julius Nyerere International Airport, Dar es Salaam | 1 |
| 16 | DAR Julius Nyerere International Airport, Dar es Salaam | JFK John F. Kennedy International Airport | 1 |
| 17 | LHR London Heathrow Airport | TEB Teterboro Airport | 1 |
| 18 | TEB Teterboro Airport | ABQ Albuquerque International Sunport | 1 |
| 19 | PBI Palm Beach International Airport | CDG Charles de Gaulle Airport, Paris | 1 |
| 20 | STT Cyril E. King Airport, St. Thomas | CDG Charles de Gaulle Airport, Paris | 1 |
FAQ: Epstein Flight Routes
Where did Epstein's planes fly?
Epstein's aircraft frequently traveled between Teterboro Airport (New Jersey), Palm Beach International (Florida), Cyril E. King Airport (U.S. Virgin Islands near Little St. James Island), Santa Fe Municipal (New Mexico near Zorro Ranch), and various international destinations including Paris, London, and the Caribbean.
What airports did the Lolita Express use?
The Boeing 727-31 'Lolita Express' (tail number N908JE) primarily used Teterboro Airport (TEB) near New York, Palm Beach International (PBI) in Florida, and Cyril E. King Airport (STT) in the U.S. Virgin Islands as its main hubs. Santa Fe Municipal (SAF) was also a regular stop.
How accurate is this flight map?
This map is based on flight log entries that have been digitized and geocoded from DOJ releases. The original logs are handwritten, so some entries may have transcription limitations. Airport coordinates are based on IATA/ICAO code matching where available.
Does this show all of Epstein's flights?
This map shows flights where both departure and arrival coordinates are available in the digitized records. Some flight log entries may not have coordinates due to unclear handwriting or missing airport information in the original logs.